6014 60 St Beaumont, Alberta T4X 0H8
$679,900
This stunning custom-built two-storey home in Beaumont offers the perfect balance of space, comfort, and modern design. With over 2,600 sq. ft. of well-designed living space, the home features 4 bedrooms, 2.5 bathrooms, a den, an oversized double attached heated garage, and a separate side entrance to the basement. The main floor welcomes you with a spacious foyer, a bright living room filled with natural light from large windows, a private den with double doors, and a dining area that flows seamlessly into the expansive kitchen complete with stainless steel appliances, a central island, walk-in pantry, and mudroom. Patio doors open onto a large deck, ideal for outdoor enjoyment. Upstairs offers a generous bonus room, a spacious primary bedroom with ensuite, three additional bedrooms, a full bathroom, and convenient upper-floor laundry. Located within walking distance to schools and close to all amenities, this exceptional family home is ready for its next owners. (id:56574)
Property Details
| MLS® Number | E4469600 |
| Property Type | Single Family |
| Neigbourhood | Dansereau Meadows |
| Amenities Near By | Schools, Shopping |
| Features | Park/reserve, No Smoking Home |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,640 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Heated Garage | |
| Oversize |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Size Irregular | 493.78 |
| Size Total | 493.78 M2 |
| Size Total Text | 493.78 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.07 m | 4.5 m | 5.07 m x 4.5 m |
| Main Level | Dining Room | 3.73 m | 3.23 m | 3.73 m x 3.23 m |
| Main Level | Kitchen | 4.05 m | 3.98 m | 4.05 m x 3.98 m |
| Main Level | Den | 2.92 m | 3.35 m | 2.92 m x 3.35 m |
| Upper Level | Family Room | 4.22 m | 4.6 m | 4.22 m x 4.6 m |
| Upper Level | Primary Bedroom | 5.15 m | 4.61 m | 5.15 m x 4.61 m |
| Upper Level | Bedroom 2 | 3.37 m | 3.95 m | 3.37 m x 3.95 m |
| Upper Level | Bedroom 3 | 3.54 m | 3.94 m | 3.54 m x 3.94 m |
| Upper Level | Bedroom 4 | 3.47 m | 3.08 m | 3.47 m x 3.08 m |
| Upper Level | Laundry Room | 1.77 m | 1.84 m | 1.77 m x 1.84 m |
https://www.realtor.ca/real-estate/29235732/6014-60-st-beaumont-dansereau-meadows
Contact Us
Contact us for more information
Jd Dhanjal
Associate
201-11823 114 Ave Nw
Edmonton, Alberta T5G 2Y6







































