228 36 St Sw Sw Edmonton, Alberta T6X 2W5
$769,000
Custom-built CORNER LOT home in the desirable Charlesworth community! This bright, move-in-ready property offers excellent natural light throughout and features an oversized double garage (20.5’ x 34’) with premium upgrades including central A/C. The thoughtfully designed open-concept main floor showcases a spacious kitchen with quartz countertops, large island, walk-in pantry, and spice kitchen, along with a generous dining area. A main-floor den currently used as an office, plus laundry and mudroom with direct garage access, add everyday convenience. Step out onto the west-facing deck, perfect for evening enjoyment. The upper level offers a primary bedroom with luxurious ensuite and walk-in closet, two additional bedrooms, a full bathroom, and a large bonus room providing a second living space. The legal basement suite with separate entrance is tenant-occupied, with tenants willing to stay if desired. Fully landscaped with an extended deck, gazebo, and side alley access ideal for RV or boat storage. (id:56574)
Property Details
| MLS® Number | E4471479 |
| Property Type | Single Family |
| Neigbourhood | Charlesworth |
| Amenities Near By | Airport, Golf Course, Playground, Public Transit |
| Features | Corner Site, Lane, No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 6 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Oven - Built-in, Refrigerator, Stove, Gas Stove(s), Dryer, Two Stoves, Two Washers |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,290 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Course, Playground, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bonus Room | Measurements not available | ||
| Basement | Bedroom 4 | 2.95 m | 2.93 m | 2.95 m x 2.93 m |
| Basement | Bedroom 5 | 2.48 m | 3.34 m | 2.48 m x 3.34 m |
| Basement | Bedroom 6 | 2.95 m | 4.29 m | 2.95 m x 4.29 m |
| Main Level | Living Room | 4.68 m | 5.8 m | 4.68 m x 5.8 m |
| Main Level | Dining Room | 4.16 m | 2.95 m | 4.16 m x 2.95 m |
| Main Level | Kitchen | 4.16 m | 3.4 m | 4.16 m x 3.4 m |
| Main Level | Den | 4.16 m | 2.95 m | 4.16 m x 2.95 m |
| Upper Level | Family Room | 5.53 m | 6.12 m | 5.53 m x 6.12 m |
| Upper Level | Primary Bedroom | 4.54 m | 5.02 m | 4.54 m x 5.02 m |
| Upper Level | Bedroom 2 | 3.19 m | 3.52 m | 3.19 m x 3.52 m |
| Upper Level | Bedroom 3 | 4.24 m | 4.1 m | 4.24 m x 4.1 m |
https://www.realtor.ca/real-estate/29303286/228-36-st-sw-sw-edmonton-charlesworth
Contact Us
Contact us for more information
Gaurav Kanwar
Associate
201-11823 114 Ave Nw
Edmonton, Alberta T5G 2Y6
























































