20506 16a Av Nw Edmonton, Alberta T6M 3E5
$637,000
Wow! This fully finished home with LEGAL BASEMENT offers an exceptional and functional layout on a Solar Panels on roof and backing directly onto green space. Featuring approximately 2,100 sq. ft. across the main and upper levels, plus a 790 sq. ft. legal basement suite, this property is a must-see. The main floor boasts a gourmet kitchen with modern cabinetry, a spacious living room, and an inviting dining area; perfect for everyday living and entertaining. Upstairs, the primary bedroom overlooks the green space and includes a spa-like ensuite. Two additional well-positioned bedrooms and a full bath provide excellent functionality, while the sun-filled south-facing bonus room adds valuable living space. The fully finished legal basement suite includes a private side entrance, living room, kitchen, full bath, and bedroom—ideal as a mortgage helper. Seeing is believing! (id:56574)
Property Details
| MLS® Number | E4474752 |
| Property Type | Single Family |
| Neigbourhood | Stillwater |
| Amenities Near By | Park, Golf Course, Playground, Public Transit |
| Features | No Back Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,102 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Golf Course, Playground, Public Transit |
| Size Irregular | 305.18 |
| Size Total | 305.18 M2 |
| Size Total Text | 305.18 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 10' x 10.9' | ||
| Basement | Second Kitchen | 8.3' x 8.2' | ||
| Main Level | Living Room | 17.9' x 15' | ||
| Main Level | Dining Room | 8.5' x 13.9' | ||
| Main Level | Kitchen | 9.11' x 13.9' | ||
| Upper Level | Primary Bedroom | 15.3' x 13' | ||
| Upper Level | Bedroom 2 | 15.3' x 9.11' | ||
| Upper Level | Bedroom 3 | 14.7' x 9.6' | ||
| Upper Level | Bonus Room | 16.7' x 11.5' |
https://www.realtor.ca/real-estate/29397422/20506-16a-av-nw-edmonton-stillwater
Contact Us
Contact us for more information
Nadeem U. Jellani
Associate
https://www.nadeemjellani.com/
201-11823 114 Ave Nw
Edmonton, Alberta T5G 2Y6
























































