1911 36 Av Nw Edmonton, Alberta T6T 1S9
$399,999
Welcome to this well-maintained bi-level home in the desirable community of Wild Rose, offering appox 1,500 sq ft of comfortable living space. Featuring 4 spacious bedrooms and 2 full bathrooms, this property is perfect for first-time home buyers or savvy investors alike.The functional layout provides bright and inviting living areas, ideal for both everyday living and entertaining. The south-facing backyard allows for plenty of natural sunlight, creating a warm and enjoyable outdoor space year-round. This property also includes two outdoor parking stalls, with ample room to build a future double garage at the rear, adding even more value and convenience. Located close to schools, parks, shopping, and public transportation, this home offers both comfort and accessibility in a family-friendly neighbourhood. A fantastic opportunity you won’t want to miss! (id:56574)
Property Details
| MLS® Number | E4479737 |
| Property Type | Single Family |
| Neigbourhood | Wild Rose |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Flat Site, Lane |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 832 Ft2 |
| Type | House |
Parking
| Stall | |
| See Remarks |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 335.69 |
| Size Total | 335.69 M2 |
| Size Total Text | 335.69 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 4.45 m | 2.63 m | 4.45 m x 2.63 m |
| Lower Level | Bedroom 4 | 3.1 m | 3.3 m | 3.1 m x 3.3 m |
| Main Level | Living Room | 4 m | 3.65 m | 4 m x 3.65 m |
| Main Level | Dining Room | 2.58 m | 2.63 m | 2.58 m x 2.63 m |
| Main Level | Kitchen | 2.82 m | 2.43 m | 2.82 m x 2.43 m |
| Upper Level | Primary Bedroom | 4.12 m | 4 m | 4.12 m x 4 m |
| Upper Level | Bedroom 2 | 3.38 m | 2.42 m | 3.38 m x 2.42 m |
https://www.realtor.ca/real-estate/29534328/1911-36-av-nw-edmonton-wild-rose
Contact Us
Contact us for more information
Shaz Murji
Associate
shaz.liveinitia.ca/
201-11823 114 Ave Nw
Edmonton, Alberta T5G 2Y6












































