4116 Ginsburg Pl Nw Edmonton, Alberta T5T 4V1
$1,189,000
This stunning 3,000 sq. ft. luxury home is thoughtfully designed with elegance and comfort in mind. Featuring 3 spacious bedrooms and 4 bathrooms, the home offers an exceptional open-concept layout highlighted by a grand vaulted ceiling and striking fireplace feature wall in the living room. The chef-inspired kitchen is complemented by custom cabinetry, large island and a butler pantry...perfect for entertaining. In addition the main floor offers an office space or potential bedroom accompanied with a full bath. Upstairs, enjoy the convenience of a laundry room, a spacious bonus room, and three spacious bedrooms. The luxurious primary suite features a wet bar, spa-like ensuite and walk-in closet. A secondary bedroom includes its own 3-piece ensuite and walk-in closet—perfect for guests—while the third bedroom is near the additional 5-piece bathroom. Finished with high-end details and tons of upgrades throughout this home offers a sophisticated design with luxury living top of mind. (id:56574)
Property Details
| MLS® Number | E4476489 |
| Property Type | Single Family |
| Neigbourhood | Granville (Edmonton) |
| Features | See Remarks |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | See Remarks |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,001 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 610.64 |
| Size Total | 610.64 M2 |
| Size Total Text | 610.64 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.59 m | 4.9 m | 4.59 m x 4.9 m |
| Main Level | Dining Room | 2.46 m | 3.65 m | 2.46 m x 3.65 m |
| Main Level | Kitchen | 3.45 m | 5 m | 3.45 m x 5 m |
| Main Level | Den | 3.13 m | 3.65 m | 3.13 m x 3.65 m |
| Main Level | Mud Room | 1.75 m | 2.69 m | 1.75 m x 2.69 m |
| Upper Level | Primary Bedroom | 4.25 m | 4.86 m | 4.25 m x 4.86 m |
| Upper Level | Bedroom 2 | 3.42 m | 3.7 m | 3.42 m x 3.7 m |
| Upper Level | Bedroom 3 | 3.28 m | 4.46 m | 3.28 m x 4.46 m |
| Upper Level | Bonus Room | 4.1 m | 4.3 m | 4.1 m x 4.3 m |
| Upper Level | Laundry Room | 2.08 m | 3.72 m | 2.08 m x 3.72 m |
https://www.realtor.ca/real-estate/29442705/4116-ginsburg-pl-nw-edmonton-granville-edmonton
Contact Us
Contact us for more information
Josh Mp Cudmore
Associate
(780) 705-5392
https://cudmorerealestate.com/
201-11823 114 Ave Nw
Edmonton, Alberta T5G 2Y6






























































