11211 11 Ave Sw Edmonton, Alberta T6W 1S5
$525,000
NEW RENO! This well maintained 1723 sft home is the perfect fit for a growing family in desirable community of Rutherford with all convenience! Tremendous value in this 1700 sqft 2 storey home located on a quiet street. Steps away you'll find the new elementary school, local parks, shopping. NEW FLOOR & BASEBOARD/2025 ON MAIN FLOOR , ALL NEW LED LIGHTS/2025, NEW SHINGLES/(2025,Washer and dryer/2017, Stove/2018, Fridge /2019 , Dishwasher/2021,hot water tank/2023, This home main floor features an open floor plan, chefs kitchen with island , dinning room, powder room. Newer Patio. Upstairs you'll find 3 bedrooms, one bonus room, two full bathrooms. The comfortable master bedroom has a walk in closet, and a 4 piece en-suite. The basement is fully finished with one bedroom and Rec room, Double attached garage. Corner lot treatment with more windows in the left side property which bring more nature light to house. , South facing gardens, pond, walking trails... Need I say more??? (id:56574)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | E4472547 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools |
| Features | Cul-de-sac, Corner Site, See Remarks, Flat Site, No Back Lane, No Smoking Home |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,723 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools |
| Size Irregular | 358 |
| Size Total | 358 M2 |
| Size Total Text | 358 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
| Basement | Recreation Room | 5 m | 3.5 m | 5 m x 3.5 m |
| Main Level | Living Room | 4.55 m | 3.5 m | 4.55 m x 3.5 m |
| Main Level | Kitchen | 3.96 m | 5.01 m | 3.96 m x 5.01 m |
| Main Level | Family Room | 3.65 m | 4.43 m | 3.65 m x 4.43 m |
| Main Level | Den | 3.65 m | 3.3 m | 3.65 m x 3.3 m |
| Upper Level | Primary Bedroom | 3.79 m | 4.37 m | 3.79 m x 4.37 m |
| Upper Level | Bedroom 2 | 3.44 m | 3.3 m | 3.44 m x 3.3 m |
| Upper Level | Bedroom 3 | 3.35 m | 3.14 m | 3.35 m x 3.14 m |
| Upper Level | Bonus Room | 3.66 m | 4.49 m | 3.66 m x 4.49 m |
https://www.realtor.ca/real-estate/29333832/11211-11-ave-sw-edmonton-rutherford-edmonton
Contact Us
Contact us for more information
















































