2812 35 St Nw Nw Edmonton, Alberta T6L 3Y4
$574,900
**DONT MISS OUT ON THIS UNIQUE GEM**5 level split home 5 bdrm 3 bath in quite street in Bisset. Walk into large front entrance that leads to main floor consisting of sunken LR, formal dinning RM and kitchen featuring gas stove and oak cabinets. Upper level has MB with 3 pc ensuite, 2 extra bdrm an 4pc bath. Off the main floor kitchen you will be enlightened with the 3rd level, showcasing a large sunroom with full size bar and oak cabinetry, 4 skylights and heated tiled floors. 4th level includes a large family Rm with gas fireplace and oak built ins, 4th spacious Bdrm and 5 pc bath with an extra jacuzzi tub. The fully finished lower level has an roomy office with a closet an access to crawl space with extra storage. Mechanical Rm/ Laundry RM with high efficient furnace and 2 hot water tanks. This lower level holds the 5th Bdrm and full size storage Rm with shelves. If 5 levels isn't enough to tantalize you lets not forget the AC, central vacuum, matching shed, deck, oversized heated attached double garage (id:56574)
Property Details
| MLS® Number | E4472471 |
| Property Type | Single Family |
| Neigbourhood | Bisset |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | No Back Lane, Wet Bar, Dance Floor, No Smoking Home, Skylight |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 10ft, Vinyl Windows |
| Appliances | Alarm System, Dishwasher, Dryer, Fan, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Gas Stove(s), Central Vacuum, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air, In Floor Heating |
| Size Interior | 1,724 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Heated Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 6.1m x 3.8m | ||
| Lower Level | Bedroom 4 | 3.3m x 3.1m | ||
| Lower Level | Bedroom 5 | 3.9m x 3.2m | ||
| Lower Level | Office | 3.7m x 2.5m | ||
| Main Level | Living Room | 4.7m x 3.6m | ||
| Main Level | Dining Room | 3.7m x 2.7m | ||
| Main Level | Kitchen | 4.4m x 3.3m | ||
| Main Level | Games Room | 9.8m x 4.1m | ||
| Upper Level | Primary Bedroom | 4.0m x 3.6m | ||
| Upper Level | Bedroom 2 | 3.2m x 2.7m | ||
| Upper Level | Bedroom 3 | 2.9m x 2.7m |
https://www.realtor.ca/real-estate/29331601/2812-35-st-nw-nw-edmonton-bisset
Contact Us
Contact us for more information
Paul Lima
Associate
201-11823 114 Ave Nw
Edmonton, Alberta T5G 2Y6







































