219 37 St Sw Edmonton, Alberta T6X 2W4
$1,074,900
One of a kind custom bespoke home built to elevate everyday family life. Over 3600 sq ft of living space this stunning home features high end finishes and an expertly designed floor plan. Custom details and surplus of windows bringing an tons of sunlight throughout. The open concept main floor boasts an upscale kitchen with custom cabinetry, large island, quartz countertops & spice kitchen. The bright and spacious living room features a stunning fireplace and ceiling feature. A large mudroom, full bath, bedroom/office and wet bar area complete the main floor. Upstairs is home to an expansive master bedroom with walk-in closet and spa-like 5 pc ensuite plus soaker tub. There are two additional bedrooms with one room having it's own ensuite. A third 5 pc bath, laundry room with built in cabinets and large bonus room with fireplace completes the second floor. Legal 2 bedroom basement suite creates another luxury living space with a creative layout. Fully landscaped yard, composite deck & o/s double garage. (id:56574)
Property Details
| MLS® Number | E4472404 |
| Property Type | Single Family |
| Neigbourhood | Charlesworth |
| Features | See Remarks |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Garage Door Opener, Hood Fan, Microwave, Washer/dryer Stack-up, Storage Shed, Stove, Washer, Wine Fridge, Refrigerator, Dishwasher |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,617 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 386.12 |
| Size Total | 386.12 M2 |
| Size Total Text | 386.12 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 2.54 m | 3.16 m | 2.54 m x 3.16 m |
| Basement | Bedroom 4 | 3.28 m | 3.33 m | 3.28 m x 3.33 m |
| Basement | Bedroom 5 | 3.05 m | 4.75 m | 3.05 m x 4.75 m |
| Basement | Second Kitchen | 2.47 m | 5.08 m | 2.47 m x 5.08 m |
| Main Level | Living Room | 4.1 m | 4.9 m | 4.1 m x 4.9 m |
| Main Level | Dining Room | 3.01 m | 3.49 m | 3.01 m x 3.49 m |
| Main Level | Kitchen | 3.37 m | 5.3 m | 3.37 m x 5.3 m |
| Main Level | Den | 2.6 m | 3.03 m | 2.6 m x 3.03 m |
| Main Level | Atrium | 1.93 m | 2.31 m | 1.93 m x 2.31 m |
| Main Level | Pantry | 1.72 m | 4.12 m | 1.72 m x 4.12 m |
| Main Level | Mud Room | 1.56 m | 3.4 m | 1.56 m x 3.4 m |
| Upper Level | Primary Bedroom | 4.32 m | 4.33 m | 4.32 m x 4.33 m |
| Upper Level | Bedroom 2 | 3.34 m | 4.06 m | 3.34 m x 4.06 m |
| Upper Level | Bedroom 3 | 3.7 m | 4.71 m | 3.7 m x 4.71 m |
| Upper Level | Bonus Room | 4.7 m | 5.05 m | 4.7 m x 5.05 m |
| Upper Level | Laundry Room | 1.72 m | 2.78 m | 1.72 m x 2.78 m |
https://www.realtor.ca/real-estate/29330171/219-37-st-sw-edmonton-charlesworth
Contact Us
Contact us for more information
Josh Mp Cudmore
Associate
(780) 705-5392
https://cudmorerealestate.com/
201-11823 114 Ave Nw
Edmonton, Alberta T5G 2Y6






























































